Crookelty Farmhouse and Crookelty Byre
Availability and prices
|
For February and March Crookelty Farmhouse and Crookelty Byre are available
for full weeks or short breaks for a minimum of 2 nights.
Full weeks must start on a Friday.
Prices for full week - Farmhouse £660 now £560 , Byre - £560 now £475 (Both - £1035)
Ask about short break prices. Book 2 nights gets 1 free in Feb.
Date |
February 2012 - full weeks or short breaks available | ||
| Crookelty Farmhouse | Crookelty Byre | Both together | |
| Fri 3rd | 2 nts - £430 + free night | 2 nts - £365 + free night | 2 nts - £795 + free night |
| Fri 10th | |||
| Fri 17th | |||
| Fri 24th | |||
Prices for full week - Farmhouse £660 now £560, Byre - £560 now £475, (Both - £1035)
Ask about short break prices. Book 2 nights gets 1 free in March.
Date |
March 2012 - full weeks or short breaks available | ||
| Crookelty Farmhouse | Crookelty Byre | Both together | |
| Fri 2nd | 2 nts - £430 + free night | 2 nts - £365 + free night | 2 nts - £795 + free night |
| Fri 9th | 2 nts - £365 + free night | 2 nts - £795 + free night | |
| Fri 16th | 2 nts - £365 + free night | 2 nts - £795 + free night | |
| Fri 23rd | |||
From Saturday 31st March until the end of October Crookelty Farmhouse and Crookelty Byre
can be let separately or together, but for full weeks only. Weeks start
on a Saturday. See below for prices and availability.
|
Date |
April 2012 - full weeks only | ||
| Crookelty Farmhouse | Crookelty Byre | Both together | |
| Sat 31st March | |||
| Sat 7th April | £960 | £820 | £1780 |
| Sat 14th April | £730 | £620 | £1350 |
| Sat 21st April | £730 | £620 | £1350 |
| Sat 28th April | £620 | ||
Date |
May 2012 - full weeks only | ||
| Crookelty Farmhouse | Crookelty Byre | Both together | |
| Sat 5th | |||
| Sat 12th |
|
||
| Sat 19th | |||
| Sat 26th | £730 | £620 | £1350 |
Date |
June 2012 - full weeks only | ||
| Crookelty Farmhouse | Crookelty Byre | Both together | |
| Sat 2nd |
|
||
| Sat 9th | £730 | ||
| Sat 16th | |||
| Sat 23rd | |||
| Sat 30th | £730 | £620 | £1350 |
|
Date |
July 2012 - full weeks only | ||
| Crookelty Farmhouse | Crookelty Byre | Both together | |
| Sat 7th | £780 | £665 | £1445 |
| Sat 14th | £780 | £665 | £1445 |
| Sat 21st | |||
| Sat 28th | £1050 | ||
Date |
August 2012 - full weeks only | ||
| Crookelty Farmhouse | Crookelty Byre | Both together | |
| Sat 4th | £1050 | £890 | £1940 |
| Sat 11th | £1050 | £890 | £1940 |
| Sat 18th | £1050 | £890 | £1940 |
| Sat 25th | £1050 | £890 | £1940 |
Date |
September 2012 - full weeks only | ||
| Crookelty Farmhouse | Crookelty Byre | Both together | |
| Sat 1st | £745 | £635 | £1380 |
| Sat 8th | £745 | £635 | £1380 |
| Sat 15th | £635 | ||
| Sat 22nd | £745 | £635 | £1380 |
| Sat 29th | £635 | ||
Date |
October 2012 - full weeks only | ||
| Crookelty Farmhouse | Crookelty Byre | Both together | |
| Sat 6th | £565 | ||
| Sat 13th | |||
| Sat 20th | £1270 | £1080 | £2350 |
| Sat 27th | £665 | £565 | £1230 |
From 9th November to the end of March Crookelty Farmhouse and Crookelty Byre are available
for full weeks or short breaks for a minimum of 2 nights.
Full weeks must start on a Friday.
|
Prices for full week - Farmhouse £660, Byre - £560, Both - £1220
Date |
November 2012 - full weeks or short breaks available | ||
| Crookelty Farmhouse | Crookelty Byre | Both together | |
| Fri 2nd | |||
| Fri 9th | 2 nts - £430, 3 nts - £495 | 2 nts - £365, 3 nts - £420 | 2 nts - £795, 3 nts - £915 |
| Fri 16th | 2 nts - £430, 3 nts - £495 | 2 nts - £365, 3 nts - £420 | 2 nts - £795, 3 nts - £915 |
| Fri 23rd | |||
| Fri 30th | 2 nts - £430, 3 nts - £495 | 2 nts - £365, 3 nts - £420 | 2 nts - £795, 3 nts - £915 |
Prices for full week (except Christmas and New Year) - Farmhouse £660, Byre - £560, Both - £1220
Date |
December 2012 - full weeks or short breaks available | ||
| Crookelty Farmhouse | Crookelty Byre | Both together | |
| Fri 7th | 2 nts - £430, 3 nts - £495 | 2 nts - £365, 3 nts - £420 | 2 nts - £795, 3 nts - £915 |
| Fri 14th | 2 nts - £430, 3 nts - £495 | 2 nts - £365, 3 nts - £420 | 2 nts - £795, 3 nts - £915 |
| Xmas week | Week - £1145 | ||
| Sat 29th | Week - £1560 | Week - £1335 | Week - £2895 |
Date |
January 2013 - closed for maintenance | ||
| Crookelty Farmhouse | Crookelty Byre | Both together | |
| Fri 4th | |||
| Fri 11th | |||
| Fri 18th | |||
| Fri 25th | |||