Crookelty Farmhouse
Availability and prices
|
| Price per week |
September 2008 | Short
Breaks minimum 3 night stay |
||||||
| Sa | S | M | T | W | Th | F | ||
| £670 | 1 | 2 | 3 | 4 | 5 | Weekly bookings only | ||
| £670 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Weekly bookings only |
| ** £550 ** | 13 | 14 | 15 | 16 | 17 | 18 | 19 | Reduced for quick sale - short breaks available @ £110 per night |
| ** £550 ** | 20 | 21 | 22 | 23 | 24 | 25 | 26 | Reduced for quick sale - short breaks available @ £110 per night |
| £600 | 27 | 28 | 29 | 30 | Weekly bookings only | |||
| Price per week |
October 2008 | Short
Breaks not available |
||||||
| Sa | S | M | T | W | Th | F | ||
| 1 | 2 | 3 | Weekly bookings only | |||||
| £600 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Weekly bookings only |
| £600 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Weekly bookings only |
| £600 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Weekly bookings only |
| £850 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | Weekly bookings only |
| Price per week |
November 2008 | Short
Breaks Price per night - minimum 3 nights |
||||||
| Sa | S | M | T | W | Th | F | ||
| £550 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Weekly booking only |
| £475 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | £95 |
| £475 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | £95 |
| £475 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | £95 |
| £475 | 29 | 30 | £95 | |||||
| Price per week |
December 2008 | Short
Breaks Price per night - minimum 3 nights |
||||||
| Sa | S | M | T | W | Th | F | ||
| £475 | 1 | 2 | 3 | 4 | 5 | £95 | ||
| £475 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
£95 |
| £475 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | £95 |
| £1175 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | weekly bookings only |
| £1275 | 27 | 28 | 29 | 30 | 31 | Weekly bookings only | ||
| Price per week |
January 2009 | Short
Breaks Price per night - minimum 3 nights |
||||||
| Sa | S | M | T | W | Th | F | ||
| 1 | 2 | |||||||
| £485 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | £97 |
| £485 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | £97 |
| £485 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | £97 |
| £485 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | £97 |
£485 |
31 | £97 | ||||||
| Price per week |
February 2009 | Short
Breaks Price per night - minimum 3 nights |
||||||
| Sa | S | M | T | W | Th | F | ||
| £485 | 1 | 2 | 3 | 4 | 5 | 6 | £97 | |
| £485 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | £97 |
| £570 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Weekly booking only |
| £485 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | £97 |
| £485 | 28 | £97 | ||||||
| Price per week |
March 2009 | Short
Breaks Price per night - minimum 3 nights |
||||||
| Sa | S | M | T | W | Th | F | ||
| £485 | 1 | 2 | 3 | 4 | 5 | 6 | £97 | |
| £518 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | £103 |
| £518 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | £103 |
| £518 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | £103 |
| £518 | 28 | 29 | 30 | 31 | £103 | |||
| Price per week |
April 2009 | Short
Breaks |
||||||
| Sa | S | M | T | W | Th | F | ||
| £518 | 1 | 2 | 3 | £103 | ||||
| £800 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Weekly bookings only |
| £800 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Weekly bookings only |
| £525 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Weekly bookings only |
| £525 | 25 | 26 | 27 | 28 | 29 | 30 | Weekly bookinsg only | |
| Price per week |
May 2009 | |||||||
| Sa | S | M | T | W | Th | F | ||
| £525 | 1 | Weekly booking only | ||||||
| £605 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Weekly booking only |
| £605 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Weekly booking only |
| £605 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | Weekly booking only |
| £816 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | Weekly booking only |
| £605 | 30 | 31 | Weekly booking only | |||||
| Price per week |
June 2009 | |||||||
| Sa | S | M | T | W | Th | F | ||
£605 |
1 | 2 | 3 | 4 | 5 | Weekly booking only | ||
| £605 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Weekly booking only |
| £605 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | Weekly booking only |
| £605 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | Weekly booking only |
| £605 | 27 | 28 | 29 | 30 | Weekly booking only | |||
| Price per week |
July 2009 | |||||||
| Sa | S | M | T | W | Th | F | ||
| £605 | 1 | 2 | 3 | Weekly booking only | ||||
| £816 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Weekly booking only |
| £816 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Weekly booking only |
| £920 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Weekly booking only |
| £920 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | Weekly booking only |
| Price per week |
August 2009 | |||||||
| Sa | S | M | T | W | Th | F | ||
| £920 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Weekly booking only |
| £920 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Weekly booking only |
| £920 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Weekly booking only |
| £920 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Weekly booking only |
| £920 | 29 | 30 | 31 | Weekly booking only | ||||