Crookelty Farmhouse
Availability and prices
|
| Price per week |
February 2010 | Short
Breaks Price per night - minimum 3 nights |
||||||
| Sa | S | M | T | W | Th | F | ||
| £510 | 1 | 2 | 3 | 4 | 5 | £102 | ||
| £510 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | £102 |
| £590 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | Weekly booking only |
| £510 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | £102 |
| £510 | 27 | 28 | £102 | |||||
| Price per week |
March 2010 | Short
Breaks Price per night - minimum 3 nights |
||||||
| Sa | S | M | T | W | Th | F | ||
| £510 | 1 | 2 | 3 | 4 | 5 | £102 | ||
| £540 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | £108 |
| £540 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | £108 |
| £540 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | £108 |
| £540 | 27 | 28 | 29 | 30 | 31 | £108 | ||
| Price per week |
April 2010 | Short
Breaks Price per night - minimum 3 nights |
||||||
| Sa | S | M | T | W | Th | F | ||
| £540 | 1 | 2 | £108 | |||||
| £870 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Weekly booking only |
| £870 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Weekly booking only |
| £540 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | Weekly booking only |
| £540 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Weekly booking only |
| Price per week |
May 2010 | Full weeks only |
||||||
| Sa | S | M | T | W | Th | F | ||
| £625 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Weekly booking only |
| £625 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Weekly booking only |
| £625 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Weekly booking only |
| £625 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Weekly booking only |
| £870 | 29 | 30 | 31 | Weekly booking only | ||||
| Price per week |
June 2010 | Full weeks only |
||||||
| Sa | S | M | T | W | Th | F | ||
£870 |
1 | 2 | 3 | 4 | Weekly booking only | |||
| £625 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Weekly booking only |
| £625 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Weekly booking only |
| £625 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Weekly booking only |
| £625 | 26 | 27 | 28 | 29 | 30 | Weekly booking only | ||
| Price per week |
July 2010 | Full weeks only |
||||||
| Sa | S | M | T | W | Th | F | ||
| £625 | 1 | 2 | Weekly booking only | |||||
| £825 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Weekly booking only |
| £825 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Weekly booking only |
| £825 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | Weekly booking only |
| £825 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Weekly booking only |
| £965 | 31 | |||||||
| Price per week |
August 2010 | Full weeks only |
||||||
| Sa | S | M | T | W | Th | F | ||
| £965 | 1 | 2 | 3 | 4 | 5 | 6 | Weekly booking only | |
| £965 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Weekly booking only |
| £965 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Weekly booking only |
| £965 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Weekly booking only |
| £695 | 28 | 29 | 30 | 31 | Weekly booking only | |||
| Price per week |
September 2010 | Full weeks only |
||||||
| Sa | S | M | T | W | Th | F | ||
| £695 | 1 | 2 | 3 | Weekly booking only | ||||
| £695 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Weekly booking only |
| £695 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Weekly booking only |
| £695 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Weekly booking only |
| £695 | 25 | 26 | 27 | 28 | 29 | 30 | Weekly booking only | |
| Price per week |
October 2010 |
available from 30th |
||||||
| Sa | S | M | T | W | Th | F | ||
| £695 | 1 | Weekly booking only | ||||||
| £630 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Weekly booking only |
| £630 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Weekly booking only |
| £630 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | Weekly booking only |
| £1290 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | Weekly booking only |
£510 |
30 | 31 | ||||||
| Price per week |
November 2010 | Short
Breaks available all month |
||||||
| Sa | S | M | T | W | Th | F | 3 nights - £357 | |
| £510 | 1 | 2 | 3 | 4 | 5 | 4 nights - £408 | ||
| £510 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 5 nights - £459 |
| £510 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
| £510 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
| £510 | 27 | 28 | 29 | 30 | ||||
| Price per week |
December 2010 | Short
Breaks available until 20th |
||||||
| Sa | S | M | T | W | Th | F | ||
| £510 | 1 | 2 | 3 | 3 nights - £357 | ||||
| £510 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 5 nights - £459 |
| £510 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 5 nights - £459 |
| £1240 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
| £1400 | 25 | 27 | 27 | 28 | 29 | 30 | 31 | |
| Price per week |
January 2011 | Short
Breaks available from 4th |
||||||
| Sa | S | M | T | W | Th | F | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 3 nights - £357 | |
| £510 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 4 nights - £408 |
| £510 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 5 nights - £459 |
| £510 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
| £510 | 29 | 30 | 31 | |||||