Crookelty Byre
Availability and prices
|
|
Price |
February 2010 | Short
Breaks Price per night - minimum 3 nights |
||||||
| Sa | S | M | T | W | Th | F | ||
| £435 | 1 | 2 | 3 | 4 | 5 | £87 | ||
| £435 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | £87 |
| £520 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | Weekly booking only |
| £435 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | £87 |
| £435 | 27 | 28 | £87 | |||||
| Price per week |
March 2010 | Short
Breaks Price per night - minimum 3 nights |
||||||
| Sa | S | M | T | W | Th | F | ||
| £435 | 1 | 2 | 3 | 4 | 5 | £87 | ||
| £460 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | £92 |
| £460 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | £92 |
| £460 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | £92 |
| £460 | 27 | 28 | 29 | 30 | 31 | £92 | ||
| Price per week |
April 2010 |
Short
Breaks
|
||||||
| Sa | Su | M | Tu | W | Th | F | ||
| £460 | 1 | 2 | £92 | |||||
| £740 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Weekly booking only |
| £740 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Weekly booking only |
| £460 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | Weekly booking only |
| £460 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Weekly booking only |
| Price per week |
May 2010 |
Full weeks only
|
||||||
| Sa | S | M | T | W | Th | F | ||
| £530 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Weekly booking only |
| £530 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Weekly booking only |
| £530 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Weekly booking only |
| £530 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Weekly booking only |
| £740 | 29 | 30 | 31 | Weekly booking only | ||||
| Price per week |
June 2010 | Full weeks only | ||||||
| Sa | S | M | T | W | Th | F | ||
| £740 | 1 | 2 | 3 | 4 | Weekly booking only | |||
| £530 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Weekly booking only |
| £530 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Weekly booking only |
| £530 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Weekly booking only |
| £530 | 26 | 27 | 28 | 29 | 30 | Weekly booking only | ||
| Price per week |
July 2010 | Full weeks only |
||||||
| Sa | S | M | T | W | Th | F | ||
| 1 | 2 | Weekly booking only | ||||||
| £700 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Weekly booking only |
| £700 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Weekly booking only |
| £700 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | Weekly booking only |
| £700 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Weekly booking only |
£820 |
31 | |||||||
| Price per week |
August 2010 | Full weeks only |
||||||
| Sa | S | M | T | W | Th | F | ||
| £820 | 1 | 2 | 3 | 4 | 5 | 6 | Weekly booking only | |
| £820 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Weekly booking only |
| £820 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Weekly booking only |
|---|---|---|---|---|---|---|---|---|
| £820 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Weekly booking only |
| £590 | 28 | 29 | 30 | 31 | Weekly booking only | |||
| Price per week |
September 2010 | Full weeks only |
||||||
| Sa | S | M | T | W | Th | F | ||
| £590 | 1 | 2 | 3 | Weekly booking only | ||||
| £590 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Weekly booking only |
| £590 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Weekly booking only |
| £590 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Weekly booking only |
| £590 | 25 | 26 | 27 | 28 | 29 | 30 | Weekly booking only | |
| Price per week |
October 2010 |
Short Breaks available from 30th |
||||||
| Sa | S | M | T | W | Th | F | ||
| 1 | Weekly booking only | |||||||
| £535 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Weekly booking only |
| £535 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Weekly booking only |
| £535 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | Weekly booking only |
| £1000 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | Weekly booking only |
| £435 | 30 | 31 | Short breaks available | |||||
| Price per week |
November 2010 | Short
Breaks available all month |
||||||
| Sa | S | M | T | W | Th | F | 3 nights - £305 | |
£435 |
1 | 2 | 3 | 4 | 5 | 4 nights - £348 | ||
| £435 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 5 nights - £390 |
| £435 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
| £435 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
| £435 | 27 | 28 | 29 | 30 | ||||
| Price per week |
December 2010 | Short
Breaks available until 20th |
||||||
| Sa | S | M | T | W | Th | F | 3 nights - £305 | |
| £435 | 1 | 2 | 3 | 4 nights - £348 | ||||
| £435 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 5 nights - £390 |
| £435 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
| £1050 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
| £1190 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| Price per week |
January 2011 | Short
Breaks available from 4th |
||||||
| Sa | S | M | T | W | Th | F | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||
| £435 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 3 nights - £305 |
| £435 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 4 nights - £348 |
| £435 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 5 nights - £390 |
| £435 | 29 | 30 | 31 | |||||
|
|
|
|||||||