Chestnut Cottage
Availability and prices
|
| Price per week |
September 2008 | Short
Breaks |
||||||
| F | Sa | Su | M | Tu | W | Th | ||
| £470 | 1 | 2 | 3 | 4 | Weekly bookings only | |||
| £470 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Weekly bookings only |
| £470 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Weekly bookings only |
| £470 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Weekly bookings only |
| £470 | 26 | 27 | 28 | 29 | 30 | Weekly bookings only | ||
| Price per week |
October 2008 | Short
Breaks |
||||||
| F | Sa | Su | M | Tu | W | Th | ||
| 1 | 2 | Weekly booking only | ||||||
| £420 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Weekly booking only |
| £420 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Weekly booking only |
| £420 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | Weekly booking only |
| £560 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Weekly booking only |
| £420 | 31 | Weekly booking only | ||||||
| Price per week |
November 2008 | Short
Breaks Price per night - minimum 3 nights |
||||||
| F | Sa | Su | M | Tu | W | Th | ||
| 1 | 2 | 3 | 4 | 5 | 6 | £66 | ||
| £330 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | £66 |
| £330 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | £66 |
| £330 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | £66 |
| £330 | 28 | 29 | 30 | £66 | ||||
| Price per week |
December 2008 | Short
Breaks Price per night - minimum 3 nights |
||||||
| F | Sa | Su | M | Tu | W | Th | ||
| 1 | 2 | 3 | 4 | £66 | ||||
| £330 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
£66 |
| £330 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | £66 |
| £555 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Weekly booking only |
| £655 | 26 | 27 | 28 | 29 | 30 | 31 | flexible start date for NY week, please contact for details | |
|
|
||||||||
| Price per week |
January 2009 | Short
Breaks Price per night - minimum 3 nights |
||||||
| F | Sa | Su | M | Tu | W | Th | ||
| 1 | ||||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
£68 |
|
| £340 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | £68 |
| £340 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | £68 |
| £340 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | £68 |
| £340 | 30 | 31 | £68 | |||||
| Price per week |
February 2009 | Short
Breaks Price per night - minimum 3 nights |
||||||
| F | Sa | Su | M | Tu | W | Th | ||
| £340 | 1 | 2 | 3 | 4 | 5 | £68 | ||
| £340 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | £68 |
| £360 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | Weekly booking only |
| £340 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | £68 |
| £340 | 27 | 28 | £68 | |||||
| Price per week |
March 2009 | Short
Breaks Price per night - minimum 3 nights |
||||||
| F | Sa | Su | M | Tu | W | Th | ||
| 1 | 2 | 3 | 4 | 5 | £68 | |||
| £360 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | £72 |
| £360 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | £72 |
| £360 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | £72 |
| £360 | 27 | 28 | 29 | 30 | 31 | £72 | ||
| Price per week |
April 2009 | Short
Breaks minimum 3 nights |
||||||
| F | Sa | Su | M | Tu | W | Th | ||
| £360 | 1 | 2 | £72 | |||||
| £560 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Weekly booking only |
| £560 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Weekly booking only |
| £368 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | Weekly booking only |
| £368 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Weekly booking only |
| Price per week |
May 2009 | Short
Breaks not available |
||||||
| F | Sa | Su | M | Tu | W | Th | ||
| £450 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Weekly booking only |
| £450 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Weekly booking only |
| £450 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Weekly booking only |
| £560 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Weekly booking only |
| £450 | 29 | 30 | 31 | Weekly booking only | ||||
| Price per week |
June 2009 | |||||||
| F | Sa | Su | M | Tu | W | Th | ||
£450 |
1 | 2 | 3 | 4 | Weekly booking only | |||
| £450 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Weekly booking only |
| £450 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Weekly booking only |
| £450 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Weekly booking only |
| £450 | 26 | 27 | 28 | 29 | 30 | Weekly booking only | ||
| Price per week |
July 2009 | |||||||
| F | Sa | Su | M | Tu | W | Th | ||
| 1 | 2 | Weekly booking only | ||||||
| £550 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Weekly booking only |
| £550 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Weekly booking only |
| £575 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | Weekly booking only |
| £575 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Weekly booking only |
| £575 | 31 | Weekly booking only | ||||||
| Price per week |
August 2009 | |||||||
| F | Sa | Su | M | Tu | W | Th | ||
| £575 | 1 | 2 | 3 | 4 | 5 | 6 | Weekly booking only | |
| £575 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Weekly booking only |
| £575 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Weekly booking only |
| £575 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Weekly booking only |
| £575 | 28 | 29 | 30 | 31 | Weekly booking only | |||